Description
Cat. No. | Description | Junction | Electrolyte | Isolation | Purpose |
---|---|---|---|---|---|
12167 | RE-1B Reference electrode (Ag/AgCl) | IPPG | 3 M NaCl | Glass | SVC-2, SVC-3, VC-4, Bulk electrolysis, RRDE, EQCM |
13613 | RE-1BP Reference electrode (Ag/AgCl) | Ceramics | 3 M NaCl | Polymethyl pentene | SVC-2, SVC-3, VC-4, Bulk electrolysis, RRDE, EQCM |
13393 | RE-1S Reference electrode (Ag/AgCl) | IPPG | 3 M NaCl | Glass | SECM |
13691 | RE-1CP Reference electrode (Ag/AgCl/Saturated KCl) | Ceramics | saturated KCl | Polymethyl pentene | SVC-2, SVC-3, VC-4, Bulk electrolysis, RRDE, EQCM |
13488 | RE-3VT Reference electrode screw type (Ag/AgCl) | Ceramics | 3 M NaCl | Polymethyl pentene | Flow cell (LC, EQCM, SEC-2F) |
∗ IPPG: Ion Permeability Porous Glass
∗ Keep the reference electrode in a cold dark place.
∗ Take care when you open and unseal the electrode. The liquid junction tip could be taken out when you pull the black protector.
∗ RE-3VT is specific for ALS line up flow cell, it could be incompatible with other brand flow cell.