Description
| Channels Per Unit | 1 |
|---|---|
| Operating Modes | Pot / Gal / ZRA / FRA |
| Cell Connections | 2, 3, 4, or 5 electrode |
| ADC/DAC Resolution | 16 bit resolution |
| Slew Rate (No Load) | 5 MV/s |
| Maximum Sampling Speed | 100,000 samples/s |
| Floating and/or Earth-grounding | Both (Switchable) |
| Input Impedance | > 10 Tera-ohm |
| Input Bias Current | < 1 pA |
| Data Backup Memory | 16 GB |
| Physical Dimensions | 23 cm x 17 cm x 13 cm |
| Channel Cable Length | 100 cm |
| Computer Interface | 1 USB per unit |
| Power Supply Requirements | 100 – 240 VAC 50 – 60 Hz |







