Specifications
| Counter Electrode | |
| Voltage Output | ± 12V max |
| Current Output | ± 12,5mA max |
| Slew Rate | 1mV/s to 10V/s |
| Protection | Thermal, overload and short-circuit |
| Working Electrode | |
| Current Measure | From 1nA to 10mA Full Scale in 8 ranges |
| Current Resolution | From 1pA at 1nA Full Scale to 1μA at 10mA Full Scale |
| Measuring Accuracy | ± 0,2% & 0,1% (conversion at Full Scale) |
| Reference Electrodes | |
| Input Impedance | > 1TΩ |
| Input Capacitance | < 20pF (1m cable) |
| Biasing Current | < 2pA at 25°C |
| Common Mode Rejection | > 50dB full frequency response |
| Voltage Range | ± 10V max |
| Polarization Capability | |
| Voltage | ± 4V max |
| Current | ± 10mA max |
| Voltage Resolution | 1mV |
| Current Resolution | 1pA |
| Accuracy | ± 0,2% & 0,1% (conversion at Full Scale) |
| Response Time | |
| Potentiostatic Rise Time | 10μs resistive load (1000Ω) |
| Galvanostatic Rise Time | 25μs resistive load (1000Ω) |
| Meters and Interface | |
| A/D Converter | 16 BIT |
| D/A Converter | 16 BIT |
| Sampling Interval | 200μs |
| Digital Interface | |
| Connection | USB with full instrument control (baud rate 57600 – N – 8 – 1) |
| Memory | EEPROM 64kB – SRAM 32kB |
| Cell Connection electrodes | |
| Working Electrode | Dropping Mercury Electrode (110 x Ø6mm capillary – Ø0,1mm) Hanging Drop Mercury Electrode (110 x Ø6mm capillary – Ø0,1mm) |
| Counter Electrode | Platinum wire Ø1x5mm |
| Reference Electrode | Ag/AgCl (saturated KCl electrolyte) |
| Stirrer | Magnetic (computer controlled) |
| Power Supply and Dimensions | |
| Voltage Mains | 115 or 230V AC ±10% 50/60Hz |
| Power Consumption | 40VA max |
| Dimensions (L x W x H) | 250 x 270 x 350mm |
| Weight | 12kg |
Specifications are subject to change without previous notice



