+91 86553 48837
sales@phadkeinstruments.com
The IM7c is a compact potentiostat / galvanostat including a frequency response analyser. It offers 32-bit DC resolution and 24-bit AC resolution across 12 different current ranges, which ensure exceptionally accurate and precise measurements.
The IM7c can either be operated by Zahner Lab or by the zahner_link API. The zahner_link libraries communicate with the IM7c via WebSocket connections, exchanging JSON objects. Built with a C++ core, the zahner-link also offers Python bindings for simplified programming.
The main specifications for the IM7c are
| Overall bandwidth | DC - 6 MHz | |
| ADC resolution | 32-bit DC | 24-bit AC |
| Harmonic reject | > 60 dB @ ½ full scale | |
| Potentiostat modes | potentiostatic, galvanostatic | OCP, ZRA, FRA, off |
| Cell connection | 2-, 3-, 4-terminal kelvin | |
| Ground reference | grounded, floating | |
| PC interface | Gigabit Ethernet (GbE) | |
| Dimensions (H x W x D) | 160 x 255 x 385 mm3 | |
| Weight | 8 kg | |
| Accessories | dummy cell, testbox, LoZ cable set, HiZ cable set, ethernet cable (3m), mains cable | quickstart installation guide, 3 Zahner Analysis licenses, safety precaution guide |
| Power supply | 100/115/230 VAC, 50/60 Hz | 180 W |
| Storage | 40 GB m.2 SSD | SD card slot (for Recovery) |
| Ambient temperature | +10 °C to +30 °C | |
| Ambient humidity | < 60% without derating | |
| Storage temperature | -20 °C to +85 °C |
| Maximum input voltage | ±5 V | 5 V range |
| ±14 V | 14 V range | |
| Voltage resolution | 3.2 nV | 5 V range |
| 9.6 nV | 14 V range | |
| Voltage accuracy | ±100 µV ±10 ppm of reading | 5 V range |
| ±300 µV ±30 ppm of reading | 14 V range | |
| Current resolution | ±2 aA (32 Bit) | |
| Current accuracy | ±0.5% of reading ±0.4% of FS | 250 mA ... 2 A |
| ±0.05% of reading ±0.04% of FS | 2.5 µA ... 250 mA | |
| ±0.5% of reading ±0.4% of FS | 25 nA ... 2.5 µA | |
| ±0.5% of reading ±125 fA | < 25 nA | |
| Input impedance | > 10 TΩ || ±5 pF (typical) | |
| Input leakage current | < |200 fA| typ. | |
| < 5 pA max. | ||
| Impedance range | 20 µΩ to 100 GΩ | see accuracy contour plot for detailed information |
| Common mode rejection | > 86 dB @ 10 µHz to 100 kHz | |
| > 66 dB @ 100 kHz to 5 MHz | ||
| Input channel phase-tracking accuracy | ±0.05 ° @ 10 µHz to 100 kHz | |
| ±0.125 ° @ 100 kHz to 5 MHz | ||
| Equivalent effective input noise | 1 µV rms / 100 fA rms @ 1 mHz to 10 Hz | |
| Maximum sampling rate | 900 kHz at up to 2 channels |
| Compliance voltage | ±14 V | |
| Controlled voltage | ±5 V | |
| ±14 V | ||
| Resolution | 2.5 nV | 5 V range |
| 7.5 nV | 14 V range | |
| Accuracy | ±250 µV ±20 ppm of reading | 5 V range |
| ±750 µV ±60 ppm of reading | 14 V range | |
| Integral Nonlinearity | typ. 4 ppm, max. 8 ppm | 5 V range |
| typ. 12 ppm, max. 24 ppm | 14 V range | |
| Bandwidth | DC to 6 MHz @ 33 Ω load | |
| IR compensation | auto AC impedance technique | |
| range 0 to 10 MΩ | ||
| resolution 0.012% | ||
| Small signal rise time | 150 ns to 200 µs in 5 steps | automatic selection |
| Slew rate | 15 MV/s |
| Controlled current | ±2 A | |
| Current range | ±2.5 nA to ±2 A in 12 steps | |
| Resolution | 32 bit, ±0.2 ppb of FS | |
| Accuracy | ±0.1% of reading ±0.04 % of FS | ≥ 2.5 µA to 250 mA |
| ±0.4% of reading ±0.2% of FS | < 2.5 µA or > 250 mA |
| Frequency range | 10 µHz to 5 MHz | |
| Accuracy | < 0.0025% | |
| Resolution | 0.0025%, | |
| 10000 steps/decade | ||
| AC voltage amplitude | 0 to 2 V, 24 bit resolution | 5 V range |
| 0 to 6 V, 24 bit resolution | 14 V range | |
| AC current specification | 0 to 2 A, 24 bit resolution | in 12 current ranges |







